<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoBlogy</title>
	<atom:link href="http://technoblogy.net/feed/" rel="self" type="application/rss+xml" />
	<link>http://technoblogy.net</link>
	<description>Technology with a Big difference</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>DIABETES TYPES</title>
		<link>http://technoblogy.net/diabetes-types/</link>
		<comments>http://technoblogy.net/diabetes-types/#comments</comments>
		<pubDate>Mon, 05 Dec 2011 17:29:42 +0000</pubDate>
		<dc:creator>Phantom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[diabetes types]]></category>
		<category><![CDATA[Gestational Diabetes]]></category>

		<guid isPermaLink="false">http://technoblogy.net/?p=1906</guid>
		<description><![CDATA[DIABETES TYPES There are 2 main types of diabetes  Most of the symptoms of diabetes are the same for type 1 and type 2 diabetes; although there are differences in the way they develop.  Although US scientists have discovered type 3 diabetes, it is still undergoing further research. Type 1 In type 1 diabetes the signs and [...]]]></description>
			<content:encoded><![CDATA[<p align="center">DIABETES TYPES</p>
<p><strong>There are 2 main types of diabetes </strong><strong></strong></p>
<p>Most of the symptoms of diabetes are the same for type 1 and type 2 diabetes; although there are differences in the way they develop.  Although US scientists have discovered type 3 diabetes, it is still undergoing further research.<a title="Click to join nidokidos" href="http://www.getnidokidos.com/" target="_blank"><br />
</a></p>
<p><strong><span style="text-decoration: underline">Type 1</span></strong></p>
<p><strong>In type 1 diabetes the signs and symptoms are usually very obvious and can develop quickly.<br />
</strong>A common indicator of the presence of type 1 diabetes is a condition called ketoacidosis, which occurs when acid compounds (ketones) form in the blood. If left untreated, ketoacidosis can result in extremely serious complications and even prove fatal.</p>
<p>There is also a sub-type of type 1 diabetes called Brittle Diabetes</p>
<p><strong><span style="text-decoration: underline">Type 2</span></strong></p>
<p><strong>Type 2 diabetes appears mainly in people over the age of 40. </strong></p>
<p>However, signs and symptoms can develop at such a slow rate that people may not recognize they are ill for some time. In addition, some people with type 2 diabetes do not develop any symptoms if their blood glucose level is not too high.</p>
<p>&nbsp;</p>
<p><strong>The three major symptoms of diabetes are:</strong></p>
<p>Polyuria (frequent urination)</p>
<p>Polydipsia (Increased thirst and fluid intake)</p>
<p>Polyphagia (Increased appetite)</p>
<p><a title="Click to join nidokidos" href="http://www.getnidokidos.com/" target="_blank"><br />
</a><strong>Other common symptoms of the two forms of diabetes include:</strong></p>
<p>Sudden weight loss</p>
<p>Blurred vision</p>
<p>Tingling or numbness in hands or feet</p>
<p>Lack of energy/constant fatigue</p>
<p>Very dry skin</p>
<p>Sores and wounds that take a long time o heal</p>
<p>Skin infections</p>
<p>Genital itching or regular episodes of thrush</p>
<p>Cramps</p>
<p>Those who think they might have diabetes, or experience any of these symptoms, must visit their Doctor for diagnosis. To help determine whether a person is diabetic or not, a doctor will carry out a routine urine test to see if excess glucose is present and a blood test that measures the level of glucose in the blood.</p>
<p>Early treatment will help relieve the symptoms and also reduce the chances of developing serious health problems.</p>
<p><strong><span style="text-decoration: underline">Type 1:</span></strong></p>
<p>Type 1 diabetes, also known as insulin-dependent diabetes, develops.</p>
<p>This type of diabetes is also referred to as early-onset diabetes because it usually occurs before the age of 40, often in the teenage years.</p>
<p>Type 1 diabetes is the least common of the two main diabetes types and accounts for only 5 – 15% of all people with diabetes.</p>
<p><strong><span style="text-decoration: underline">Type 2:</span></strong></p>
<p>Type 2 diabetes occurs when the body is able to produce some insulin, but not enough for it to function properly, or when the cells in the body do not react to insulin &#8211; known as insulin resistance.</p>
<p>This type of diabetes is far more common than type 1 diabetes and accounts for 85 &#8211; 95% of all people with diabetes.</p>
<p><a title="Click to join nidokidos" href="http://www.getnidokidos.com/" target="_blank"><br />
</a>Type 2 diabetes is often associated with obesity. Obesity-related diabetes is sometimes referred to as Maturity Onset Diabetes, or adult-onset diabetes, as it is more common in older people, usually over the age of 40.</p>
<p>However, people of South Asian and African-Caribbean descent can develop the disease after the age of 25. Furthermore, more children are now being diagnosed with the condition, some as young as seven.</p>
<p><a title="Click to join nidokidos" href="http://www.getnidokidos.com/" target="_blank"><br />
</a><strong>Gestational Diabetes </strong></p>
<p>Gestational diabetes mellitus (GDM) is a type of diabetes that develops in around 2 to 5% of all pregnancies.</p>
<p>GDM occurs because the body has less ability to produce enough insulin to meet the extra pregnancy.In some women, the condition may have developed before the pregnancy.</p>
<p>Also visit: Gestational diabetes</p>
<p><a title="Click to join nidokidos" href="http://www.getnidokidos.com/" target="_blank"><br />
</a>This type of diabetes occurs more frequently in women with a family history of diabetes, over the age of 25, part of a minority race and women that are overweight or obese.</p>
<p>Despite disappearing once pregnancy is over, GDM leaves women with a higher risk of later developing type 2 diabetes.</p>
<p><strong><span style="text-decoration: underline">What are the symptoms? </span></strong></p>
<p>In most cases, gestational diabetes has no external symptoms and is detected through screening. Only rarely do the classic symptoms of diabetes appear: excessive thirst.</p>
<p>However, these are also common symptoms in normal pregnancy.</p>
<p><strong>Diagnosis </strong></p>
<p>An Oral Glucose Tolerance Test (OGTT) is used to diagnose GDM.</p>
<p>An OGTT involves a blood test before breakfast, then again two hours after a glucose drink.</p>
<p><strong>Other specific diabetes types </strong></p>
<p>Other types of diabetes can result from specific genetic syndromes, surgery, drugs, malnutrition, infections, and other illnesses.</p>
<p><a title="Click to join nidokidos" href="http://www.getnidokidos.com/" target="_blank"><br />
</a>Such types of diabetes account for around 1 to 2% of all diagnosed cases of diabetes.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/diabetes-types/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scaling-Optimizing MySQL Database</title>
		<link>http://technoblogy.net/scaling-optimizing-mysql-database/</link>
		<comments>http://technoblogy.net/scaling-optimizing-mysql-database/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:05:21 +0000</pubDate>
		<dc:creator>taxi</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[database optimization]]></category>
		<category><![CDATA[Master Master replication]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">http://technoblogy.net/?p=1619</guid>
		<description><![CDATA[How to boost your MySQL database for high/Efficient performance? Following]]></description>
			<content:encoded><![CDATA[<p>How to boost your MySQL database for high/Efficient performance? Following are some of the techniques used to optimize your database:</p>
<ul>
<li><strong>Query optimization</strong>: The most most important fact for DB optimization is to tune in your queries for faster data manipulation activities. Frequently check slow query log and tune the heavy resource intensive queries.</li>
<li><strong>Master-Master Replication</strong>:</li>
<li><strong>In Memory Usage</strong>:</li>
<li><strong>Thread Concurrency</strong>:</li>
<li><strong>RAID</strong>: Move your servers disk on RAID environment</li>
<li><strong>Key Parameters</strong>:  Tune our key parameters for faster CRUD operations.</li>
</ul>
<p>Hope implementing above mentioned techniques you will be able to optimize your MySQL.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/scaling-optimizing-mysql-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ViewBag &#8211; ViewData &#8211; TempData objects</title>
		<link>http://technoblogy.net/viewbag-viewdata-tempdata-objects/</link>
		<comments>http://technoblogy.net/viewbag-viewdata-tempdata-objects/#comments</comments>
		<pubDate>Fri, 12 Aug 2011 06:09:43 +0000</pubDate>
		<dc:creator>taxi</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[Model view Controller]]></category>
		<category><![CDATA[MVC 3]]></category>
		<category><![CDATA[TempData]]></category>
		<category><![CDATA[ViewBag]]></category>
		<category><![CDATA[ViewData]]></category>

		<guid isPermaLink="false">http://technoblogy.net/?p=1601</guid>
		<description><![CDATA[All of them are properties of Controllers and Views, and all of them are used to transport very sm]]></description>
			<content:encoded><![CDATA[<p>All of them are properties of Controllers and Views, and all of them are used to transport very small amount of data between pages.</p>
<p><strong>ViewData</strong>: It is of dictionary type, used to store key/value pairs and transmit them between controllers and views.</p>
<p><strong>ViewBag</strong>: It is a wrapper built above ViewData, but it is dynamic in nature as appose to ViewData.</p>
<p><strong>TempData</strong>: It is also a dictionary type property, but it is only used between subsequent request and is very short lived</p>
<p>&nbsp;</p>
<p>While redirecting from one controller, both ViewBag and ViewData properties cannot be used, but TempData property can be used to transport data, as it works for subsequent requests.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/viewbag-viewdata-tempdata-objects/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Time Snow In Lahore</title>
		<link>http://technoblogy.net/first-time-snow-in-lahore/</link>
		<comments>http://technoblogy.net/first-time-snow-in-lahore/#comments</comments>
		<pubDate>Sun, 27 Feb 2011 06:09:16 +0000</pubDate>
		<dc:creator>Phantom</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[first time]]></category>
		<category><![CDATA[lahore]]></category>
		<category><![CDATA[roads]]></category>
		<category><![CDATA[snow]]></category>

		<guid isPermaLink="false">http://technoblogy.net/first-time-snow-in-lahore/</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://technoblogy.net/wp-content/uploads/2011/02/183934_10150190336384972_736149971_8911678_5879516_n.jpg"><img style="background-image: none; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="183934_10150190336384972_736149971_8911678_5879516_n" src="http://technoblogy.net/wp-content/uploads/2011/02/183934_10150190336384972_736149971_8911678_5879516_n_thumb.jpg" border="0" alt="183934_10150190336384972_736149971_8911678_5879516_n" width="244" height="184" /></a><a href="http://technoblogy.net/wp-content/uploads/2011/02/184203_10150190335629972_736149971_8911673_5373504_n.jpg"><img style="background-image: none; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="184203_10150190335629972_736149971_8911673_5373504_n" src="http://technoblogy.net/wp-content/uploads/2011/02/184203_10150190335629972_736149971_8911673_5373504_n_thumb.jpg" border="0" alt="184203_10150190335629972_736149971_8911673_5373504_n" width="244" height="184" /></a><a href="http://technoblogy.net/wp-content/uploads/2011/02/184203_10150190335639972_736149971_8911675_2129572_n.jpg"><img style="background-image: none; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="184203_10150190335639972_736149971_8911675_2129572_n" src="http://technoblogy.net/wp-content/uploads/2011/02/184203_10150190335639972_736149971_8911675_2129572_n_thumb.jpg" border="0" alt="184203_10150190335639972_736149971_8911675_2129572_n" width="184" height="244" /></a><a href="http://technoblogy.net/wp-content/uploads/2011/02/185875_10150190334759972_736149971_8911666_4480061_n.jpg"><img style="background-image: none; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="185875_10150190334759972_736149971_8911666_4480061_n" src="http://technoblogy.net/wp-content/uploads/2011/02/185875_10150190334759972_736149971_8911666_4480061_n_thumb.jpg" border="0" alt="185875_10150190334759972_736149971_8911666_4480061_n" width="244" height="184" /></a><a href="http://technoblogy.net/wp-content/uploads/2011/02/185875_10150190334769972_736149971_8911667_4130003_n.jpg"><img style="background-image: none; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="185875_10150190334769972_736149971_8911667_4130003_n" src="http://technoblogy.net/wp-content/uploads/2011/02/185875_10150190334769972_736149971_8911667_4130003_n_thumb.jpg" border="0" alt="185875_10150190334769972_736149971_8911667_4130003_n" width="244" height="184" /></a><a href="http://technoblogy.net/wp-content/uploads/2011/02/185875_10150190334779972_736149971_8911669_301468_n.jpg"><img style="background-image: none; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="185875_10150190334779972_736149971_8911669_301468_n" src="http://technoblogy.net/wp-content/uploads/2011/02/185875_10150190334779972_736149971_8911669_301468_n_thumb.jpg" border="0" alt="185875_10150190334779972_736149971_8911669_301468_n" width="244" height="184" /></a><a href="http://technoblogy.net/wp-content/uploads/2011/02/185875_10150190334784972_736149971_8911670_4022276_n.jpg"><img style="background-image: none; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="185875_10150190334784972_736149971_8911670_4022276_n" src="http://technoblogy.net/wp-content/uploads/2011/02/185875_10150190334784972_736149971_8911670_4022276_n_thumb.jpg" border="0" alt="185875_10150190334784972_736149971_8911670_4022276_n" width="244" height="184" /></a><a href="http://technoblogy.net/wp-content/uploads/2011/02/26022011001.jpg"><img style="background-image: none; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="26022011(001)" src="http://technoblogy.net/wp-content/uploads/2011/02/26022011001_thumb.jpg" border="0" alt="26022011(001)" width="244" height="184" /></a><a href="http://technoblogy.net/wp-content/uploads/2011/02/26022011.jpg"><img style="background-image: none; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="26022011" src="http://technoblogy.net/wp-content/uploads/2011/02/26022011_thumb.jpg" border="0" alt="26022011" width="244" height="184" /></a><a href="http://technoblogy.net/wp-content/uploads/2011/02/IMG00587-20110226-1747.jpg"><img style="background-image: none; margin: 0px; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="IMG00587-20110226-1747" src="http://technoblogy.net/wp-content/uploads/2011/02/IMG00587-20110226-1747_thumb.jpg" border="0" alt="IMG00587-20110226-1747" width="244" height="184" /></a><a href="http://technoblogy.net/wp-content/uploads/2011/02/IMG00589-20110226-1747.jpg"><img style="background-image: none; padding-left: 0px; padding-right: 0px; display: inline; padding-top: 0px; border: 0px;" title="IMG00589-20110226-1747" src="http://technoblogy.net/wp-content/uploads/2011/02/IMG00589-20110226-1747_thumb.jpg" border="0" alt="IMG00589-20110226-1747" width="184" height="244" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/first-time-snow-in-lahore/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Samsung KIES 2.0 released</title>
		<link>http://technoblogy.net/samsung-kies-2-0-released/</link>
		<comments>http://technoblogy.net/samsung-kies-2-0-released/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 11:25:10 +0000</pubDate>
		<dc:creator>Nauman</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2.0]]></category>
		<category><![CDATA[contacts]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[samsung kies]]></category>
		<category><![CDATA[synchrnozation]]></category>
		<category><![CDATA[version change]]></category>

		<guid isPermaLink="false">http://technoblogy.net/?p=1053</guid>
		<description><![CDATA[&#160; Samsung has released it latest version for KIES software, and it’s a major release with lots of improvements over its predecessor. Following are most notable changes available in new KIES software. &#160; New very much improved user interface. Automatic checking of latest firmware when phone is connected. Contacts synchronization with Outlook, google and Yahoo. [...]]]></description>
			<content:encoded><![CDATA[<p>&#160;</p>
<p>Samsung has released it latest version for KIES software, and it’s a major release with lots of improvements over its predecessor. Following are most notable changes available in new KIES software.</p>
<p>&#160;</p>
<ul>
<li>New very much improved user interface.</li>
<li>Automatic checking of latest firmware when phone is connected.</li>
<li>Contacts synchronization with Outlook, google and Yahoo. </li>
<li>Synching for music, adding playlists conveniently through KIES.</li>
<li>Easily import and export objects between PC and Mobile.</li>
</ul>
<p>&#160;</p>
<h6>System Requirements</h6>
<table border="0" cellspacing="0" cellpadding="2" width="655">
<tbody>
<tr>
<td valign="top" width="121">OS</td>
<td valign="top" width="532">Windows XP(service pack2), Windows Vista, Windows 7</td>
</tr>
<tr>
<td valign="top" width="121">CPU</td>
<td valign="top" width="532">
<blockquote style="margin-right: 0px" dir="ltr">
<p>Intel® Pentium 1.8 GHz processor or higher (recommended)</p>
</blockquote>
</td>
</tr>
<tr>
<td valign="top" width="121">RAM</td>
<td valign="top" width="532">1 GB</td>
</tr>
<tr>
<td valign="top" width="121">Hard Disk</td>
<td valign="top" width="532">
<blockquote style="margin-right: 0px" dir="ltr">
<p>500 MB</p>
</blockquote>
</td>
</tr>
<tr>
<td valign="top" width="121">Screen resolution</td>
<td valign="top" width="532">1024 X 768 (600), 32 bit or above</td>
</tr>
<tr>
<td valign="top" width="121">Required software</td>
<td valign="top" width="532">
<p>.Net Framework 3.5 SP1</p>
<p>Windows Media Player 10 or later</p>
<p>ActiveSync(Windows XP), Device Center (Windows Vista)</p>
<p>DirectX 9.0C </td>
</tr>
</tbody>
</table>
<p>&#160;</p>
<p>Samsung KIES can be downloaded from Samsung website, or from your old KIES software.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/samsung-kies-2-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jhoom &#8211; Ali Zafar All MP3 songs</title>
		<link>http://technoblogy.net/jhoom-ali-zafar-all-mp3-songs-2/</link>
		<comments>http://technoblogy.net/jhoom-ali-zafar-all-mp3-songs-2/#comments</comments>
		<pubDate>Wed, 16 Feb 2011 06:23:57 +0000</pubDate>
		<dc:creator>taxi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[album]]></category>
		<category><![CDATA[ali zafar]]></category>
		<category><![CDATA[download]]></category>
		<category><![CDATA[jhoom]]></category>
		<category><![CDATA[mp3 songs]]></category>
		<category><![CDATA[songs]]></category>

		<guid isPermaLink="false">http://technoblogy.net/jhoom-ali-zafar-all-mp3-songs-2/</guid>
		<description><![CDATA[Ali Zafar&#8217;s latest album &#8220;Jhoom&#8221; released and promoted by Mobilink Jazz platform. Jhoom will be released in Pakistan by Ali&#8217;s own record label Alif Records on the 14th of February, 2011 whereas Yash Raj Music will release it in India and rest of the world on the same day. Torrent Download]]></description>
			<content:encoded><![CDATA[<p>Ali Zafar&#8217;s latest album &#8220;Jhoom&#8221; released and promoted by Mobilink Jazz platform.<br />
Jhoom will be released in Pakistan by Ali&#8217;s own record label Alif Records on the 14th of February, 2011 whereas Yash Raj Music will release it in India and rest of the world on the same day.</p>
<p><a title="Jhoom Torrent Download" href="http://thepiratebay.org/torrent/6176547/Jhoom_-_Ali_Zafar_%5B2011-MP3-VBR%5D_-_%5BDJLUV%5D" target="_blank">Torrent Download</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/jhoom-ali-zafar-all-mp3-songs-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Import Google Contacts &#8211;  ASP.NET</title>
		<link>http://technoblogy.net/import-google-contacts-asp-net/</link>
		<comments>http://technoblogy.net/import-google-contacts-asp-net/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 07:41:04 +0000</pubDate>
		<dc:creator>taxi</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[addressbook]]></category>
		<category><![CDATA[applications]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[ContactsRequest]]></category>
		<category><![CDATA[dll]]></category>
		<category><![CDATA[Google contacts]]></category>
		<category><![CDATA[google data api]]></category>
		<category><![CDATA[Google.GData.Client]]></category>
		<category><![CDATA[Google.GData.Contacts]]></category>
		<category><![CDATA[Google.GData.Extensions]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[RequestSettings]]></category>

		<guid isPermaLink="false">http://technoblogy.net/?p=886</guid>
		<description><![CDATA[How can we download our google address book to some local DB, file etc? One of the coolest things google has provided for developers is the Google Data API for integration of user and google applications. And for importing google contacts, firstly we need to download Google Data API and install them to get the [...]]]></description>
			<content:encoded><![CDATA[<p>How can we download our google address book to some local DB, file etc? One of the coolest things google has provided for developers is the Google Data API for integration of user and google applications.</p>
<p>And for importing google contacts, firstly we need to download Google Data API and install them to get the required dlls. Then create a web application in Visual Studio, and add those dlls in your bin folder, or add reference of these dlls in your application.</p>
<p>Following dlls are being used for importing address book:</p>
<ul>
<li><strong>Google.GData.Client</strong></li>
<li><strong>Google.GData.Contacts</strong></li>
<li><strong>Google.GData.Extensions</strong></li>
</ul>
<p>Now place the required textboxes and button to fetch address book (Two textboxes for username and password, one listbox for address book and one button to start fetching).</p>
<p>following is the code snippet for declaring dll classes in your code behind:</p>
<blockquote><p>using Google.Contacts;</p>
<p>using Google.GData.Contacts;</p>
<p>using Google.GData.Client;</p>
<p>using Google.GData.Extensions;</p></blockquote>
<p>following code snippet is to be written behind your button’s click event:</p>
<blockquote><p>protected void btnAddressBook_Click(object sender, EventArgs e)</p>
<p>{</p>
<p>//Login Information</p>
<p>RequestSettings requestLoginInfo = new RequestSettings(&#8220;&#8221;, txtEmail.Text, txtPassword.Text);</p>
<p>rsLoginInfo.AutoPaging = true;</p>
<p>// Fetch addressbook and dislay them in ListBox</p>
<p>ContactsRequest conRequest = new ContactsRequest(requestLoginInfo);</p>
<p>Feed &lt;contact&gt; feedContacts = conRequest.GetContacts();</p>
<p>foreach (Contact addressbook in feedContacts.Entries)</p>
<p>{<br />
// Adding contact</p>
<p>lstContacts.Items.Add(addressbook.Title);</p>
<p>foreach (EMail emailId in addressbook.Emails)</p>
<p>{<br />
// Adding Emails for specific contact</p>
<p>lstContacts.Items.Add(&#8221; &#8221; + emailId.Address);</p>
<p>}</p>
<p>}</p>
<p>}</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/import-google-contacts-asp-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cloud Computing &#8211; ASP.NET</title>
		<link>http://technoblogy.net/cloud-computing-asp-net/</link>
		<comments>http://technoblogy.net/cloud-computing-asp-net/#comments</comments>
		<pubDate>Thu, 27 Jan 2011 05:23:09 +0000</pubDate>
		<dc:creator>Nauman</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[.net 4.0]]></category>
		<category><![CDATA[advantages]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[Cloud Computing]]></category>
		<category><![CDATA[cons]]></category>
		<category><![CDATA[disadvantages]]></category>
		<category><![CDATA[hardware independence]]></category>
		<category><![CDATA[pros]]></category>

		<guid isPermaLink="false">http://technoblogy.net/?p=883</guid>
		<description><![CDATA[Following are some of pros and cons for Cloud Computing Architecture for ASP.NET: Advantages: Cost cutting More storage for Data. Mobilitiy of Data Easy Disaster Recovery Disadvantages Implementation of session Implementation of authentication Migration of existing application]]></description>
			<content:encoded><![CDATA[<p>Following are some of pros and cons for Cloud Computing Architecture for ASP.NET:</p>
<p><strong>Advantages:</strong></p>
<ul>
<li>Cost cutting</li>
<li>More storage for Data.</li>
<li>Mobilitiy of Data</li>
<li>Easy Disaster Recovery</li>
</ul>
<p><strong>Disadvantages</strong></p>
<ul>
<li>Implementation of session</li>
<li>Implementation of authentication</li>
<li>Migration of existing application</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/cloud-computing-asp-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Tuning&#8211;SQL Server</title>
		<link>http://technoblogy.net/performance-tuningsql-server/</link>
		<comments>http://technoblogy.net/performance-tuningsql-server/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 13:28:25 +0000</pubDate>
		<dc:creator>Nauman</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[database statistics]]></category>
		<category><![CDATA[index tuning]]></category>
		<category><![CDATA[joining techniques]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[performace tunning]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[query processing]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://technoblogy.net/performance-tuningsql-server/</guid>
		<description><![CDATA[Many times in your organization an issue is raised that SQL server database is very much slow and its performance is not up to the mark. First thing that comes in mind is are indexes correctly applied to table that are being used? And most of the tim]]></description>
			<content:encoded><![CDATA[<p>Performance tunning is a must for any database because without your Database is the same as retrieving data from file system.</p>
<p>Many times in your organization an issue is raised that SQL server database is very much slow and its performance is not up to the mark. First thing that comes in mind is are indexes correctly applied to table that are being used? And most of the time indexes are applied, than what is the issue.</p>
<p>Most users think that only indexes are the reason for bad performance of a SQL server database, this is not true, there are many other reasons for slow response from your DB.</p>
<p>Following are some of the areas each of which are to be checked separately for resolution of performance issues in a SQL Server database:</p>
<p><strong>Joining Techniques</strong></p>
<p><strong>Optimization of Queries used</strong></p>
<p><strong>Maintaining up to date Statistics</strong></p>
<p><strong>Logical Query Processing</strong></p>
<p><strong>TempDB tuning</strong></p>
<p><strong>Hardware Issues (slow hard disks, CPU, Memory etc)</strong></p>
<p><strong>Index Tuning</strong></p>
<p>If all above areas are checked and planned properly, then probability of slow response from a SQL server database are very much minimized.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/performance-tuningsql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook U-turns on data sharing</title>
		<link>http://technoblogy.net/facebook-u-turns-on-data-sharing-2/</link>
		<comments>http://technoblogy.net/facebook-u-turns-on-data-sharing-2/#comments</comments>
		<pubDate>Wed, 19 Jan 2011 05:26:44 +0000</pubDate>
		<dc:creator>taxi</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[data sharing]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[mobile number]]></category>
		<category><![CDATA[social networking]]></category>

		<guid isPermaLink="false">http://technoblogy.net/?p=817</guid>
		<description><![CDATA[Plans to allow external websites to get access to users' mobile number and address are being revised by the social networking giant.]]></description>
			<content:encoded><![CDATA[<p>Plans to allow external websites to get access to users&#8217; mobile number and address are being revised by the social networking giant.<br />
<a href="http://feeds.bbci.co.uk/news/technology/rss.xml">Go to Source</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/facebook-u-turns-on-data-sharing-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

