<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoBlogy &#187; Crystal Reports</title>
	<atom:link href="http://technoblogy.net/category/technology/crystal-reports/feed/" rel="self" type="application/rss+xml" />
	<link>http://technoblogy.net</link>
	<description>Technology with a Big difference</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Crystal report tutorial &#8211; VS 2005</title>
		<link>http://technoblogy.net/crystal-report-tutorial-vs-2005/</link>
		<comments>http://technoblogy.net/crystal-report-tutorial-vs-2005/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 09:20:48 +0000</pubDate>
		<dc:creator>Nauman</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[tutorial]]></category>
		<category><![CDATA[vs 2005]]></category>

		<guid isPermaLink="false">http://technoblogy.net/?p=130</guid>
		<description><![CDATA[A very good book on using Crystal reports in Visual Studio 2005. many small and minute things are discussed in this book. VS2005 Walkthroughs Crystal Reports]]></description>
			<content:encoded><![CDATA[<p>A very good book on using Crystal reports in Visual Studio 2005. many small and minute things are discussed in this book.</p>
<p><a href="http://technoblogy.net/wp-content/uploads/2009/11/VS2005_Walkthroughs_CrystalReports.pdf">VS2005 Walkthroughs Crystal Reports</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/crystal-report-tutorial-vs-2005/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crystal Report Viewer width &#8211; Visual Studio</title>
		<link>http://technoblogy.net/crystal-report-viewer-width-visual-studio/</link>
		<comments>http://technoblogy.net/crystal-report-viewer-width-visual-studio/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:43:17 +0000</pubDate>
		<dc:creator>Nauman</dc:creator>
				<category><![CDATA[ASP.NET]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[asp.net]]></category>
		<category><![CDATA[bestfitpage]]></category>
		<category><![CDATA[crystal viewer]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[property]]></category>
		<category><![CDATA[width]]></category>

		<guid isPermaLink="false">http://technoblogy.net/crystal-report-viewer-width-visual-studio/</guid>
		<description><![CDATA[By default Crystal report viewer width is fixed according to it toolbar, but changes due to amount of data present in the report. And the width is not editable (as it is seen). Because of this reason if a crystal report has good amount of data then it goes past page width and disturbs the [...]]]></description>
			<content:encoded><![CDATA[<p>By default Crystal report viewer width is fixed according to it toolbar, but changes due to amount of data present in the report. And the width is not editable (as it is seen). Because of this reason if a crystal report has good amount of data then it goes past page width and disturbs the UI of that webpage.</p>
<p>One method to overcome this problem is hidden in the Crystal Report viewer itself, Viewer has a property named: &quot;Best Fit page&quot;. Its value is true by default, change this value to false and then set the width of the report. Now you can change the width of the report to anything.</p>
<p>One drawback/functionality of turning this feature off is the horizontal and vertical scroll bar appears. Now this thing is good or bad, it depends on report scenarios.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/crystal-report-viewer-width-visual-studio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The maximum report processing jobs limit configured by your system administrator has been reached.</title>
		<link>http://technoblogy.net/the-maximum-report-processing-jobs-limit-configured-by-your-system-administrator-has-been-reached/</link>
		<comments>http://technoblogy.net/the-maximum-report-processing-jobs-limit-configured-by-your-system-administrator-has-been-reached/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:42:11 +0000</pubDate>
		<dc:creator>Nauman</dc:creator>
				<category><![CDATA[.NET]]></category>
		<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[error]]></category>
		<category><![CDATA[load]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[print jobs]]></category>
		<category><![CDATA[registry]]></category>
		<category><![CDATA[session]]></category>

		<guid isPermaLink="false">http://technoblogy.net/the-maximum-report-processing-jobs-limit-configured-by-your-system-administrator-has-been-reached/</guid>
		<description><![CDATA[call Close or Dispose method at the end so the reporting engine remove the report entry from its queue.]]></description>
			<content:encoded><![CDATA[<p>call Close or Dispose method at the end so the reporting engine remove the report entry from its queue.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/the-maximum-report-processing-jobs-limit-configured-by-your-system-administrator-has-been-reached/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Opening hyperlink in a new window &#8211; Crystal Reports</title>
		<link>http://technoblogy.net/opening-hyperlink-in-a-new-window-crystal-reports/</link>
		<comments>http://technoblogy.net/opening-hyperlink-in-a-new-window-crystal-reports/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 07:41:59 +0000</pubDate>
		<dc:creator>Nauman</dc:creator>
				<category><![CDATA[Crystal Reports]]></category>
		<category><![CDATA[hyperlink]]></category>
		<category><![CDATA[new window]]></category>
		<category><![CDATA[url]]></category>

		<guid isPermaLink="false">http://technoblogy.net/opening-hyperlink-in-a-new-window-crystal-reports/</guid>
		<description><![CDATA[what to do when we want a hyperlink to open in a new window. This seems quite easy in any programming lanuage, but what to do when we want the same functionality in a crystal report. It is almost the same as with webpages. create formula field for and at the end just add &#34;target=new;&#34; [...]]]></description>
			<content:encoded><![CDATA[<p>what to do when we want a hyperlink to open in a new window. This seems quite easy in any programming lanuage, but what to do when we want the same functionality in a crystal report.</p>
<p>It is almost the same as with webpages. create formula field for and at the end just add </p>
<blockquote><p>&quot;target=new;&quot; e.g {report field} + &quot;target = new;&quot;</p>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/opening-hyperlink-in-a-new-window-crystal-reports/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

