<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TechnoBlogy &#187; Databases</title>
	<atom:link href="http://technoblogy.net/category/db/feed/" rel="self" type="application/rss+xml" />
	<link>http://technoblogy.net</link>
	<description>Technology with a Big difference</description>
	<lastBuildDate>Mon, 05 Dec 2011 17:29:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Scaling-Optimizing MySQL Database</title>
		<link>http://technoblogy.net/scaling-optimizing-mysql-database/</link>
		<comments>http://technoblogy.net/scaling-optimizing-mysql-database/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 08:05:21 +0000</pubDate>
		<dc:creator>taxi</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[database optimization]]></category>
		<category><![CDATA[Master Master replication]]></category>
		<category><![CDATA[optimizing]]></category>
		<category><![CDATA[parameters]]></category>
		<category><![CDATA[RAID]]></category>
		<category><![CDATA[scaling]]></category>

		<guid isPermaLink="false">http://technoblogy.net/?p=1619</guid>
		<description><![CDATA[How to boost your MySQL database for high/Efficient performance? Following]]></description>
			<content:encoded><![CDATA[<p>How to boost your MySQL database for high/Efficient performance? Following are some of the techniques used to optimize your database:</p>
<ul>
<li><strong>Query optimization</strong>: The most most important fact for DB optimization is to tune in your queries for faster data manipulation activities. Frequently check slow query log and tune the heavy resource intensive queries.</li>
<li><strong>Master-Master Replication</strong>:</li>
<li><strong>In Memory Usage</strong>:</li>
<li><strong>Thread Concurrency</strong>:</li>
<li><strong>RAID</strong>: Move your servers disk on RAID environment</li>
<li><strong>Key Parameters</strong>:  Tune our key parameters for faster CRUD operations.</li>
</ul>
<p>Hope implementing above mentioned techniques you will be able to optimize your MySQL.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/scaling-optimizing-mysql-database/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Performance Tuning&#8211;SQL Server</title>
		<link>http://technoblogy.net/performance-tuningsql-server/</link>
		<comments>http://technoblogy.net/performance-tuningsql-server/#comments</comments>
		<pubDate>Sun, 23 Jan 2011 13:28:25 +0000</pubDate>
		<dc:creator>Nauman</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[database statistics]]></category>
		<category><![CDATA[index tuning]]></category>
		<category><![CDATA[joining techniques]]></category>
		<category><![CDATA[optimization]]></category>
		<category><![CDATA[performace tunning]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[query processing]]></category>
		<category><![CDATA[tuning]]></category>

		<guid isPermaLink="false">http://technoblogy.net/performance-tuningsql-server/</guid>
		<description><![CDATA[Many times in your organization an issue is raised that SQL server database is very much slow and its performance is not up to the mark. First thing that comes in mind is are indexes correctly applied to table that are being used? And most of the tim]]></description>
			<content:encoded><![CDATA[<p>Performance tunning is a must for any database because without your Database is the same as retrieving data from file system.</p>
<p>Many times in your organization an issue is raised that SQL server database is very much slow and its performance is not up to the mark. First thing that comes in mind is are indexes correctly applied to table that are being used? And most of the time indexes are applied, than what is the issue.</p>
<p>Most users think that only indexes are the reason for bad performance of a SQL server database, this is not true, there are many other reasons for slow response from your DB.</p>
<p>Following are some of the areas each of which are to be checked separately for resolution of performance issues in a SQL Server database:</p>
<p><strong>Joining Techniques</strong></p>
<p><strong>Optimization of Queries used</strong></p>
<p><strong>Maintaining up to date Statistics</strong></p>
<p><strong>Logical Query Processing</strong></p>
<p><strong>TempDB tuning</strong></p>
<p><strong>Hardware Issues (slow hard disks, CPU, Memory etc)</strong></p>
<p><strong>Index Tuning</strong></p>
<p>If all above areas are checked and planned properly, then probability of slow response from a SQL server database are very much minimized.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/performance-tuningsql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SQL Server 2011</title>
		<link>http://technoblogy.net/sql-server-2011/</link>
		<comments>http://technoblogy.net/sql-server-2011/#comments</comments>
		<pubDate>Tue, 18 Jan 2011 12:52:15 +0000</pubDate>
		<dc:creator>Nauman</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[new features]]></category>
		<category><![CDATA[release]]></category>
		<category><![CDATA[sql server 2011]]></category>

		<guid isPermaLink="false">http://technoblogy.net/?p=813</guid>
		<description><![CDATA[Finally release date for SQL Server 2011 has been announced i.e November 11, 2010. The major features of the new products are as following: Enhanced Mission-Critical Platform: an enhanced highly available and scalable platform. Developer and IT Productivity: new innovative productivity tools and features. Pervasive Insight: expanding the reach of BI to business users and [...]]]></description>
			<content:encoded><![CDATA[<p>Finally release date for SQL Server 2011 has been announced i.e November 11, 2010.</p>
<p>The major features of the new products are as following:</p>
<ul>
<li>Enhanced Mission-Critical Platform: an enhanced highly available and scalable platform.</li>
<li>Developer and IT Productivity: new innovative productivity tools and features.</li>
<li>Pervasive Insight: expanding the reach of BI to business users and end-to-end data integration and management.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/sql-server-2011/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Oracle database growth size</title>
		<link>http://technoblogy.net/oracle-database-growth-size/</link>
		<comments>http://technoblogy.net/oracle-database-growth-size/#comments</comments>
		<pubDate>Sun, 28 Nov 2010 14:32:15 +0000</pubDate>
		<dc:creator>Nauman</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[database]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[monthly]]></category>
		<category><![CDATA[script]]></category>
		<category><![CDATA[size]]></category>

		<guid isPermaLink="false">http://technoblogy.net/oracle-database-growth-size/</guid>
		<description><![CDATA[How can we check the size of database growth? I needed to know this while generating a report for management regarding DB size.

Now here a little scri]]></description>
			<content:encoded><![CDATA[<p>How can we check the size of database growth? I needed to know this while generating a report for management regarding DB size.</p>
<p>Now here a little script that will retrieve the size of database monthly. For execution of this script you will need to have select privilege on <strong>sys.v_$datafile</strong> view. Following query will retrieve results based on months, however you can easily tweak this query for creation_time column to get any type of extracts.</p>
<p><strong>Script</strong></p>
<blockquote>
<pre>select to_char(creation_time, 'YYYY Month') "Month",
    sum(bytes)/1024/1024 "Growth in MB"
    from sys.v_$datafile
    where creation_time &gt; SYSDATE-365
    group by to_char(creation_time, 'YYYY Month');</pre>
</blockquote>
<p><strong>Result</strong></p>
<blockquote>
<pre>Month          Growth in MB
-------------- ------------
2010 December             2
2010 November            100</pre>
</blockquote>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/oracle-database-growth-size/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>ORA-00054: resource busy and acquire with NOWAIT specified</title>
		<link>http://technoblogy.net/ora-00054-resource-busy-and-acquire-with-nowait-specified/</link>
		<comments>http://technoblogy.net/ora-00054-resource-busy-and-acquire-with-nowait-specified/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 15:13:40 +0000</pubDate>
		<dc:creator>Nauman</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[locked session]]></category>
		<category><![CDATA[nowait]]></category>
		<category><![CDATA[objects]]></category>
		<category><![CDATA[ORA-00054]]></category>
		<category><![CDATA[resource busy]]></category>

		<guid isPermaLink="false">http://technoblogy.net/ora-00054-resource-busy-and-acquire-with-nowait-specified/</guid>
		<description><![CDATA[A you are working on a busy database than you will often see this error.

Description

It means that your session is trying to update an ob]]></description>
			<content:encoded><![CDATA[<p>A you are working on a busy database than you will often see this error.</p>
<p><strong>Description</strong></p>
<p>It means that your session is trying to update an object that locked by another session. More specifically, your session has asked for a lock on the same object, but has specified the &#8216;nowait&#8217; clause. The nowait clause, upon finding something locked, returns an error, rather than waiting for the lock to be released.</p>
<p><strong>Solution</strong></p>
<ol>
<li>Run your script some other time, when database becomes idle or the object you want to update is lock free.</li>
<li>Kill the session that has the lock on the object.</li>
</ol>
<p>For killing locked sessions following is the link to post that explain it in detail:</p>
<p><a href="http://technoblogy.net/killing-locked-sessions-in-oracle/">http://technoblogy.net/killing-locked-sessions-in-oracle/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/ora-00054-resource-busy-and-acquire-with-nowait-specified/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cannot Resolve Collation Conflict</title>
		<link>http://technoblogy.net/cannot-resolve-collation-conflict/</link>
		<comments>http://technoblogy.net/cannot-resolve-collation-conflict/#comments</comments>
		<pubDate>Mon, 20 Sep 2010 10:59:49 +0000</pubDate>
		<dc:creator>Nauman</dc:creator>
				<category><![CDATA[Databases]]></category>
		<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[collation]]></category>
		<category><![CDATA[conflict]]></category>
		<category><![CDATA[error]]></category>

		<guid isPermaLink="false">http://technoblogy.net/?p=581</guid>
		<description><![CDATA[
Collation can be defined at column level in MS SQL Server. An annoying error that comes up when using two columns that have different collations defined. ]]></description>
			<content:encoded><![CDATA[<p>Collation can be defined at column level in MS SQL Server. An annoying error that comes up when using two columns that have different collations defined.</p>
<p>For example:</p>
<blockquote><p>SELECT A.USER1, A.USER2, B.ROLENAME</p>
<p>FROM USERS A, ROLES B</p>
<p>WHERE A.ROLEID = B.ROLEID</p></blockquote>
<p>A.ROLEID and B.ROLEID both have different collations and it upon executing above query it will generate an error: &#8220;<strong>cannot resolve collation conflict.</strong></p>
<p>To resolve this error add <code>COLLATE DATABASE_DEFAULT</code> on both side of equal operator:</p>
<blockquote><p>SELECT A.USER1, A.USER2, B.ROLENAME</p>
<p>FROM USERS A, ROLES B</p>
<p>WHERE A.ROLEID COLLATE DATABASE_DEFAULT = B.ROLEID COLLATE DATABASE_DEFAULT</p></blockquote>
<p>Resolved.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/cannot-resolve-collation-conflict/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Percentage of Work completed &#8211; SQL Server</title>
		<link>http://technoblogy.net/percentage-of-work-completed-sql-server/</link>
		<comments>http://technoblogy.net/percentage-of-work-completed-sql-server/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:27:06 +0000</pubDate>
		<dc:creator>Nauman</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[DMV]]></category>
		<category><![CDATA[percentage completed]]></category>
		<category><![CDATA[sys.dm_exec_requests]]></category>

		<guid isPermaLink="false">http://technoblogy.net/percentage-of-work-completed-sql-server/</guid>
		<description><![CDATA[Today, I was taking a manual backup of a database through a scheduled Job. Normally this backup job takes about 1 hour to complete, but today it was still executing for almost 3 hours. I started to look up Activity monitor, dbcc commands for any lock against the database, but of no avail. After searching [...]]]></description>
			<content:encoded><![CDATA[<p>Today, I was taking a manual backup of a database through a scheduled Job. Normally this backup job takes about 1 hour to complete, but today it was still executing for almost 3 hours. I started to look up Activity monitor, dbcc commands for any lock against the database, but of no avail.</p>
<blockquote><p>After searching on internet i came across a DMV(Dynamic Management View) provided in SQL Server. This view has almost every detail of a single process executing in SQL Server.</p>
<p><strong>DMV &#8211; sys.dm_exec_requests</strong></p>
<p>Following script returned my desired result of percentage completed of my backup job:</p>
<p>SELECT Session_Id, Reads, Writes, Cpu_Time, Logical_Reads, Total_Elapsed_Time,</p>
<p>Blocking_Session_Id, Percent_Complete, Command,</p>
<p>(select text from sys.dm_exec_sql_text(sql_handle)) as Text FROM</p>
<p>sys.dm_exec_requests(nolock) WHERE session_id = 90</p></blockquote>
<p>Hope this helps.</p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/percentage-of-work-completed-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get indexes on all tables &#8211; SQL Server</title>
		<link>http://technoblogy.net/get-indexes-on-all-tables-sql-server/</link>
		<comments>http://technoblogy.net/get-indexes-on-all-tables-sql-server/#comments</comments>
		<pubDate>Tue, 24 Aug 2010 16:14:03 +0000</pubDate>
		<dc:creator>Nauman</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[clustered]]></category>
		<category><![CDATA[Indexes]]></category>
		<category><![CDATA[non clustered]]></category>
		<category><![CDATA[tables]]></category>

		<guid isPermaLink="false">http://technoblogy.net/get-indexes-on-all-tables-sql-server/</guid>
		<description><![CDATA[An important ingredient in database designing is creating, maintaining and rebuilding indexes after some specified intervals. One main  aspect of database tuning is to apply indexes. Index must exist in databases otherwise their would be a lot of performance issues. While searching across internet, i came across a script that will list all the tables [...]]]></description>
			<content:encoded><![CDATA[<p>An important ingredient in database designing is creating, maintaining and rebuilding indexes after some specified intervals. One main  aspect of database tuning is to apply indexes. Index must exist in databases otherwise their would be a lot of performance issues.</p>
<p>While searching across internet, i came across a script that will list all the tables in my database and also show how many indexes are created/applied on those table wither clustered or non clustered.</p>
<p>Here’s the script:</p>
<blockquote><p>with cte as<br />
(<br />
select<br />
table_name = o.name,  �<br />
o.[object_id],<br />
i.index_id,<br />
i.type,<br />
i.type_desc<br />
from<br />
sys.indexes i<br />
inner join<br />
sys.objects o on i.[object_id] = o.[object_id]<br />
where<br />
o.type in (&#8216;U&#8217;)<br />
and<br />
o.is_ms_shipped = 0 and i.is_disabled = 0  and i.is_hypothetical = 0<br />
and<br />
i.type &lt;= 2<br />
), cte2 as<br />
(<br />
select<br />
*<br />
from<br />
cte c<br />
pivot<br />
(count(type) for type_desc in ([HEAP], [CLUSTERED], [NONCLUSTERED])) pv<br />
)<br />
select<br />
c2.table_name,<br />
[rows] = max(p.rows),<br />
is_heap = sum([HEAP]),<br />
is_clustered = sum([CLUSTERED]),<br />
num_of_nonclustered = sum([NONCLUSTERED])<br />
from<br />
cte2 c2<br />
inner join<br />
sys.partitions p on c2.[object_id] = p.[object_id] and c2.index_id = p.index_id<br />
group by<br />
table_name</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/get-indexes-on-all-tables-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migrate from MySQL to SQL Server</title>
		<link>http://technoblogy.net/migrate-from-mysql-to-sql-server/</link>
		<comments>http://technoblogy.net/migrate-from-mysql-to-sql-server/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:35:40 +0000</pubDate>
		<dc:creator>Nauman</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[migration]]></category>
		<category><![CDATA[MySQL]]></category>

		<guid isPermaLink="false">http://technoblogy.net/migrate-from-mysql-to-sql-server/</guid>
		<description><![CDATA[Migrate from MySQL to SQL Server with ease. Microsoft has launched a small utility to migrate a database from MySQL to SQL Server. Name of the utility is SQL Server Migration Assistant for MySQL. More details can be found here]]></description>
			<content:encoded><![CDATA[<p>Migrate from MySQL to SQL Server with ease. Microsoft has launched a small utility to migrate a database from MySQL to SQL Server. Name of the utility is SQL Server Migration Assistant for MySQL.</p>
<p>More details can be found <a href="http://blogs.technet.com/b/dataplatforminsider/archive/2010/08/12/microsoft-announces-sql-server-migration-assistant-for-mysql.aspx" target="_blank">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/migrate-from-mysql-to-sql-server/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remove a Stored Procedure in Production Environment</title>
		<link>http://technoblogy.net/remove-a-stored-procedure-in-production-environment/</link>
		<comments>http://technoblogy.net/remove-a-stored-procedure-in-production-environment/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 15:35:13 +0000</pubDate>
		<dc:creator>Nauman</dc:creator>
				<category><![CDATA[SQL Server]]></category>
		<category><![CDATA[production]]></category>
		<category><![CDATA[remove]]></category>
		<category><![CDATA[stored procedure]]></category>
		<category><![CDATA[techniques]]></category>

		<guid isPermaLink="false">http://technoblogy.net/remove-a-stored-procedure-in-production-environment/</guid>
		<description><![CDATA[How to remove a Stored Procedure in SQL Server production environment? How can we be so sure that is not being used any more? You need to know every single path from where this procedure is initiating before you can actually remove it from production. Following are some ways to determine the usage of a [...]]]></description>
			<content:encoded><![CDATA[<p>How to remove a Stored Procedure in SQL Server production environment? How can we be so sure that is not being used any more?</p>
<p>You need to know every single path from where this procedure is initiating before you can actually remove it from production. Following are some ways to determine the usage of a procedure in SQL Server.</p>
<ol>
<li>Set up a trace and filter through SQL Server profiler service on procedure name and ID.</li>
<li>Another way is to regularly check procedure plan cache to see if there is a cached plan for the procedure.</li>
<li>Alternatively you can use a 3rd party audit software to retrieve procedure executions. (Most of these soft wares use tracing at the back end)\</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://technoblogy.net/remove-a-stored-procedure-in-production-environment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

